Hyundai Azera: ETC (Electronic Throttle Control) System Specifications
| Specification |
| Throttle angle(°) | Output Voltage (V) | |
| TPS1 | TPS2 | |
| 0 | 0.5 | 4.5 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.6 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.5 | 4.5 |
| W.O.T (86) | 4.41 | 0.59 |

| Item | Specification |
| Coil Resistance (?) | 0.3 ~100 [20°C(68°F)] |
ETC (Electronic Throttle Control) System Troubleshooting
ETC (Electronic Throttle Control) System Schematic DiagramsSevere driving conditions
A - Repeatedly driving short distance of less than 5 miles (8 km) in normal temperature
or less than 10 miles (16 km) in freezing temperature
B - Extensive engine idling
or low speed driving for l ...
Components and Components Location
Component Location
...
Troubleshooting
Troubleshooting
SymptomPossible causeRemedySpeedometer does not operateCluster fuse (10A) blownCheck for short and replace fuseSpeedometer faultyCheck speedometerCAN line faultyCheck the TCUWirin ...