Hyundai Azera: Heater & A/C Control Unit(Full Automatic) Components and Components Location
| Components |

| Connector | PIN No | Function | Connector | PIN No | Function |
| Connector (A) | 1 | Tail (+) | Connector (A) | 27 | Evaporator Sensor (+) |
| 2 | Sensor REF (+5V) | 28 | - | ||
| 3 | CAN HIGH | 29 | Incar Sensor (+) | ||
| 4 | CAN LOW | 30 | DR Photo (-) | ||
| 5 | Mode Actuator (VENT) | 31 | PS Photo (-) | ||
| 6 | Mode Actuator (DEF) | 32 | Closter Ionizer Diagnosis | ||
| 7 | Mode Actuator F/B | 33 | PAB Signal | ||
| 8 | Intake Actuator (FRE) | 34 | SBR Signal | ||
| 9 | Intake Actuator (REC) | 35 | FET (Gate) | ||
| 10 | Intake Actuator F/B | 36 | Incar Motor (-) | ||
| 11 | HI CAN (K-line) | 37 | Ion Signal | ||
| 12 | HTD | 38 | Clean Signal | ||
| 13 | Rear Defog S/W | 39 | ECV (+) | ||
| 14 | Temp Actuator PS (COOL) | 40 | ECV (-) GND | ||
| 15 | Temp Actuator PS (WARM) | Connector (B) | 1 | GND | |
| 16 | Temp Actuator PS F/B | 2 | IGN1 | ||
| 17 | - | 3 | Blower Motor (+) | ||
| 18 | - | 4 | Sensor GND | ||
| 19 | - | 5 | PAB_IGN1 | ||
| 20 | Rheostat | 6 | FET (Drain) | ||
| 21 | Rheo Detent OUT(+) | 7 | IGN2 | ||
| 22 | Hazard Signal | 8 | Battery | ||
| 23 | Temp Actuator DR (COOL) | | | ||
| 24 | Temp Actuator DR (WARM) | ||||
| 25 | Temp Actuator DR F/B | ||||
| 26 | Ambient Sensor (+) |
Controller
Heater & A/C Control Unit(Full Automatic) Repair proceduresICM (Integrated Circuit Module) Relay Box Description and Operation
Description
The ICM relay is united with rear fog lamp relay, ECS relay,
burglar horn relay and ESS relay which installed inside the passenger
crash pad. ...
Heated Steering wheel Schematic Diagrams
System Circuit Diagram
Terminal Function
HousingPinFunctionWire colorPadAGNDBackBHEATERYellowCNTC+Back / YellowDNTC-BackRemotecontrolAGNDBackBBATRedCLEDGreenDSWITCHWhite
...
Heated Oxygen Sensor (HO2S) Specifications
Specification
[Bank 1 / sensor 2, Bank 2 / sensor 2]
A/F Ratio (?)Output Voltage(V)RICHMin. 0.8LEANMax. 0.1
ItemSpecificationHeater Resistance (?)3.3 ~ 4.1[20°C(68°F)]
[Bank 1 / sensor 1 ...