Hyundai Azera: Description and Operation
| Description |
| Communication network diagram |

| Abbreviation | Explanation |
| C_CAN | Chassis Controller Area Network |
| B_CAN | Body Controller Area Network |
| MM_CAN | Multi media Controller Area Network |
| SMK | Smart Key ECU |
| DDM | Driver Door Module |
| ADM | Assist Door Module |
| PSM | Power Seat Module |
| SCM | Steering Column Module |
| IMS | Integrated Memory System |
| MFSW | Multi-Function Switch |
| SWRC | Steering Wheel Remote Controller |
| PCU | Power-train Control Unit |
| ECU | Engine Control Unit |
| TCU | Transmission Control Unit |
| EPB | Electronic Parking Brake |
| ABS | Anti-lock Brake System |
| VDC | Vechile Stability Control |
| SCC | Smart Cruise Control |
| DATC | Dual Automatic Temp Control |
| MDPS | Motor Driven Power Steering |
| SAS | Steering Angle Sensor |
| TPMS | Tire Pressure Monitoring System |
| ACU | Airbag Control Unit |
| AVM | Around View Monitor |
| CLUM | Cluster Module |
| HU | Head Unit |
| RRC | Rear Remote Control |
| IPM | Intelligent itegrated Platform Module |
Components and Components Location
Repair proceduresRear Seat Belt Buckle Components and Components Location
Component Location
1. Rear seat belt buckle [LH]2. Rear seat belt buckle [RH]
...
Rain Sensor Description and Operation
Description
The Rain sensing windshield wiper system is a wiper system
that, in addition to providing normal wiper functions off, mist, manual
low speed, manual high speed, and wash, provides a ...
Rear Wheel Guard Repair procedures
Replacement
•
When prying with a flat-tip screwdriver, wrap it with
protective tape, and apply protective tape around the related parts, to
prevent damage.
•
...