Hyundai Azera: IMS (Integrated Memory System) module Description and Operation
| Description |
| Communication network diagram |

| Abbreviation | Explanation |
| C_CAN | Chassis Controller Area Network |
| B_CAN | Body Controller Area Network |
| MM_CAN | Multi media Controller Area Network |
| SMK | Smart Key ECU |
| DDM | Driver Door Module |
| ADM | Assist Door Module |
| PSM | Power Seat Module |
| SCM | Steering Column Module |
| IMS | Integrated Memory System |
| MFSW | Multi-Function Switch |
| SWRC | Steering Wheel Remote Controller |
| PCU | Power-train Control Unit |
| ECU | Engine Control Unit |
| TCU | Transmission Control Unit |
| EPB | Electronic Parking Brake |
| ABS | Anti-lock Brake System |
| VDC | Vechile Stability Control |
| SCC | Smart Cruise Control |
| DATC | Dual Automatic Temp Control |
| MDPS | Motor Driven Power Steering |
| SAS | Steering Angle Sensor |
| TPMS | Tire Pressure Monitoring System |
| ACU | Airbag Control Unit |
| AVM | Around View Monitor |
| CLUM | Cluster Module |
| HU | Head Unit |
| RRC | Rear Remote Control |
| IPM | Intelligent itegrated Platform Module |
Description and Operation
IMS (Integrated Memory System) module Repair proceduresInput Speed Sensor Troubleshooting
Signal Waveform
Fig 1) Input/Output speed sensor at low speed
Fig 2) Input/Output speed sensor at high speed ...
Seat belt precautions
WARNING
All occupants of the vehicle must wear their seat belts at all times. Seat
belts and child restraints reduce the risk of serious or fatal injuries for all
occupants in the event of a collis ...
Components and Components Location
Components Location
1. AVN (A/V & Navigation head unit)2. Midrange speaker3. External amplifier4. Glass antenna (Radio)5. Front door speaker6. Rear door speaker7. Subwoofer speaker8. Antenna ...