Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Bluetooth® Wireless Technology
A compatible phone can be used to Pair/Connect the Bluetooth® Wireless Technology.
Detailed information for the Bluetooth® Wireless Technology is described in the
seperately supplied Navigation Syst ...
SS-A Solenoid Valve(ON/OFF) Repair procedures
Inspection
1.
Turn ignition switch OFF.
2.
Disconnect the solenoid valve connector.
3.
Measure resistance between sensor signal terminal and sensor ground terminal.
4.
Check that the ...
Cylinder Head Cover Components and Components Location
Components
1. LH cylinder head cover2. LH cylinder head cover gasket3. RH cylinder head cover4. RH cylinder head cover gasket5. Exhaust CVVT OCV cap
...