Components |
Connector | PIN No | Function | Connector | PIN No | Function |
Connector (A) | 1 | Tail (+) | Connector (A) | 27 | Evaporator Sensor (+) |
2 | Sensor REF (+5V) | 28 | - | ||
3 | CAN HIGH | 29 | Incar Sensor (+) | ||
4 | CAN LOW | 30 | DR Photo (-) | ||
5 | Mode Actuator (VENT) | 31 | PS Photo (-) | ||
6 | Mode Actuator (DEF) | 32 | Closter Ionizer Diagnosis | ||
7 | Mode Actuator F/B | 33 | PAB Signal | ||
8 | Intake Actuator (FRE) | 34 | SBR Signal | ||
9 | Intake Actuator (REC) | 35 | FET (Gate) | ||
10 | Intake Actuator F/B | 36 | Incar Motor (-) | ||
11 | HI CAN (K-line) | 37 | Ion Signal | ||
12 | HTD | 38 | Clean Signal | ||
13 | Rear Defog S/W | 39 | ECV (+) | ||
14 | Temp Actuator PS (COOL) | 40 | ECV (-) GND | ||
15 | Temp Actuator PS (WARM) | Connector (B) | 1 | GND | |
16 | Temp Actuator PS F/B | 2 | IGN1 | ||
17 | - | 3 | Blower Motor (+) | ||
18 | - | 4 | Sensor GND | ||
19 | - | 5 | PAB_IGN1 | ||
20 | Rheostat | 6 | FET (Drain) | ||
21 | Rheo Detent OUT(+) | 7 | IGN2 | ||
22 | Hazard Signal | 8 | Battery | ||
23 | Temp Actuator DR (COOL) | | | ||
24 | Temp Actuator DR (WARM) | ||||
25 | Temp Actuator DR F/B | ||||
26 | Ambient Sensor (+) |
Smart Cruise Control Unit Repair procedures
Removal
1.
Remove the bumper.
(Refer to Body - "Front Bumper Cover")
2.
Loosen the bolts and nuts and then remove the smart cruise control unit assembly (A) from the vehicle.
3.
Disconn ...
Rear Pillar Trim Repair procedures
Replacement
•
Use a plastic panel removal tool to remove interior trim pieces to protect from marring the surface.
•
Take care not to bend or scratch the trim and pan ...
Recommended SAE viscosity number
Always be sure to clean the area around any filler plug, drain plug, or dipstick
before checking or draining any lubricant. This is especially important in dusty
or sandy areas and when the vehicle ...