Components |
Connector | PIN No | Function | Connector | PIN No | Function |
Connector (A) | 1 | Tail (+) | Connector (A) | 27 | Evaporator Sensor (+) |
2 | Sensor REF (+5V) | 28 | - | ||
3 | CAN HIGH | 29 | Incar Sensor (+) | ||
4 | CAN LOW | 30 | DR Photo (-) | ||
5 | Mode Actuator (VENT) | 31 | PS Photo (-) | ||
6 | Mode Actuator (DEF) | 32 | Closter Ionizer Diagnosis | ||
7 | Mode Actuator F/B | 33 | PAB Signal | ||
8 | Intake Actuator (FRE) | 34 | SBR Signal | ||
9 | Intake Actuator (REC) | 35 | FET (Gate) | ||
10 | Intake Actuator F/B | 36 | Incar Motor (-) | ||
11 | HI CAN (K-line) | 37 | Ion Signal | ||
12 | HTD | 38 | Clean Signal | ||
13 | Rear Defog S/W | 39 | ECV (+) | ||
14 | Temp Actuator PS (COOL) | 40 | ECV (-) GND | ||
15 | Temp Actuator PS (WARM) | Connector (B) | 1 | GND | |
16 | Temp Actuator PS F/B | 2 | IGN1 | ||
17 | - | 3 | Blower Motor (+) | ||
18 | - | 4 | Sensor GND | ||
19 | - | 5 | PAB_IGN1 | ||
20 | Rheostat | 6 | FET (Drain) | ||
21 | Rheo Detent OUT(+) | 7 | IGN2 | ||
22 | Hazard Signal | 8 | Battery | ||
23 | Temp Actuator DR (COOL) | | | ||
24 | Temp Actuator DR (WARM) | ||||
25 | Temp Actuator DR F/B | ||||
26 | Ambient Sensor (+) |
Light bulbs
WARNING - Lights
Prior to working on the light, firmly apply the parking brake, ensure that
the ignition switch is changed to the OFF position and turn off the lights to avoid
sudden movement of th ...
Anchor Pretensioner (APT) Description and Operation
Description
Front seat belt anchor pretensioner operates as well as belt
pretensioner at the same time If it gets into its deploy condition after
a collision. It is located at near anchor on fr ...
Windshield wipers
Operates as follows when the ignition switch is turned ON.
MIST :
For a single wiping cycle, move the lever to the MIST position and release it
with the lever in the OFF position. The wipers will ...