Hyundai Azera: Specifications
| Specification |
| Items | Specification | |
| Ignition coil | Primary resistance | 0.75? ± 15 % |
| Secondary resistance | 5.9k? ± 15 % | |
| Spark plugs | Type | SILZKR7B11 |
| Gap | 1.0 ~ 1.1mm (0.0394 ~ 0.0433in.) | |
| ltems | Specification | ||
| Starter | Rated voltage | 12 V, 1.7 kW | |
| No. of pinion teeth | 10 | ||
| No-load characteristics | Voltage | 11.5 V | |
| Ampere | 85A, MAX | ||
| Speed | 2,550 rpm, MIN | ||
| Items | Specification | ||
| Alternator | Rate voltage | 13.5 V, 150A | |
| Speed in use | 1,500 ~ 18,000 rpm | ||
| Voltage regulator | IC regulator built-in type | ||
| Regulator setting voltage | External mode | ECU control | |
| Internal mode | 14.0~15.0V | ||
| Temperature compensation | External mode | ECU control | |
| Internal mode | -4 ± 4 mV / °C | ||
| Battery | Type | 64 - 27 GL | |
| Cold cranking amperage [at -18°C (-0.4°F)] | 660 A | ||
| Reserve capacity | 145 min | ||
| Specific gravity [at 25°C (77°F)] | 1.280 ± 0.01 | ||
|
|
| Items | Specification | |
| Operation speed range | 0 ~ 180 km/h (0 ~ 111.8mph) [0 ~ 30 km/h (0 ~ 18mph), If there is ahead car] | |
| Sensing angle | Horizontal angle | long distance: 20 ± 1° short distance: 80 ± 5° |
| Vertical angle | 4.5° | |
| Sensing distance | long distsnce: 1 ~ 174m (3 ~ 570ft) short distance: 1 ~ 50m (3 ~ 164ft) | |
TroubleshootingSmart key unit Components and Components Location
Component (1)
Connector Pin Information
PinConnector AConnector BConnector CConnector D1Power GND1ACCRF dataAntenna power - LH2Power GND2IGN2C CAN lowAntenna power - RH3-Stop lamp fuseB CAN lowAnt ...
Sunshade
To open the sunshade, press the sunshade control switch (1).
To close the sunshade, press the sunshade control switch (2). If you press
the switch when the sunroof glass is opened, the s ...
Rear seat
Headrest
The rear seat is equipped with headrests for the occupant's safety and comfort.
The headrest not only provides comfort for passengers, but also helps to protect
the head and neck i ...