Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (?) | 0.3 ~100 [20°C(68°F)] |
Power Window Motor Repair procedures
Inspection
Front Power Window Motor Inspection
1.
Remove the front door trim panel.
(Refer to Body - "Front Door Trim")
2.
Disconnect the connector from the motor.
3.
Connect the termina ...
Blade inspection
Commercial hot waxes applied by automatic car washes have been known to make
the windshield difficult to clean.
Contamination of either the windshield or the wiper blades with foreign matter
can re ...
Horn
To sound the horn, press the area indicated by the horn symbol on your steering
wheel (see illustration). The horn will operate only when this area is pressed.
Check the horn regularly to be sur ...