Hyundai Azera: Body Control Module (BCM) Schematic Diagrams
| BCM Connector Terminals |
| Signal Name | On/Off Judgment | Input Characteristics | Input acquisition VBAT Threshold Voltage |
| L_DRLOpt(NA) | On : 3.2V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_HIDOpt | On : 3.2V UnderOff : 4.2V Over | Pull up (ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_KeyIn | In : 4.0V UnderOut : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_ACC | On : 6.8V OverOff : 6.2V Under | Pull down(Analog.) (ON:VB,OFF:Open) | Min:7V Max18V |
| A_IGN1 | On : 6.8V OverOff : 6.2V Under | Pull down(Analog.)(B+ Backup line)(ON:VB,OFF:Open) | Min:7V Max18V |
| V_BAT | - | Pull down(Analog.) (ON:VB,OFF:Open) | - |
| L_IGN2 | On : 6.8V UnderOff : 6.2V Over | Pull down(ON:VB,OFF:Open) | Min:7V Max18V |
| L_HoodSW | Open : 4.0V UnderClose : 4.2V Over | Pull up (ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_ExternalTrunkSW | On : 4.0V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_TrunkStatus | Open : 4.0V UnderClose : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_DRVDRSW | Open : 4.0V UnderClose : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_ASTDRSW | Open : 4.0V UnderClose : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_RLDRSW | Open : 4.0V UnderClose : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_RRDRSW | Open : 4.0V UnderClose : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_RLDRUnlockSW | Unlock : 4.0V UnderLock : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_RRDRUnlockSW | Unlock : 4.0V UnderLock : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_WiperStopState | On : 3.3V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_DefrosterSW | On : 3.3V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| A_AutoLightSnsr | - | Pull down(Analog.) | - |
| L_HazardSW | On : 4.0V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_HeadLampLowSW | On : 3.3V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_BrkeFluidSnsr | On : 3.3V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_PASSW | On : 3.3V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_RearCurtainSW | On : 4.0V UnderOff : 4.2V Over | Pull up(ON:VB,OFF:Open) | Min:7V Max18V |
| L_PrkgBrakeSW | On : 3.3V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_Ppos/L_KeyInterlockSW | On : 4.0V UnderOff : 4.2V Over | Pull up(ON:Gnd,OFF:Open) | Min:7V Max18V |
| L_DRVSeatBeltSW | Unbelt : 3.3V UnderBelt : 4.2V Over | Pull up(Belt:Gnd,Unbelt:Open) | Min:7V Max18V |
| L_ASTSeatBeltSW | Unbelt : 3.3V UnderBelt : 4.2V Over | Pull up(Belt:Gnd,Unbelt:Open) | Min:7V Max18V |
| L_ModeSW | Before delivering to Customer : 3.3V Ud After delivering to Customer : 4.2V Ov | Pull up(Unbelt:Gnd,Belt:Open) | Min:7V Max18V |
| L_BrakeSW | On : 4.0V UnderOff : 4.2V Over | Pull down(ON:VB, OFF:Open) | Min:7V Max18V |
| P_CrashUnlock | - | Pull up (PWM) | Min:7V Max18V |
| P_RainSnsrInput | - | Pull up (PWM) | Min:7V Max18V |
| Pin Name | Description | Pin Description | Load |
| P_RainSnsrOutput | Rain Sensor Output Signal | LowOutput (PWM) | - |
| O_SecurityIND | Security LED | LowOutput | LED |
| O_BAlarmHorn | Burglar Alarm Horn Output | LowOutput | Relay |
| O_ExternalBuzzer | External Buzzer | HighOutput(PWM) | Buzzer |
| O_WiperLow | Wiper Speed Low | LowOutput | Relay |
| O_WiperHigh | Wiper Speed High | LowOutput | Relay |
| O_HeadLampWasher | Head Lamp Washer | LowOutput | Relay |
| V_AutoLightPwr | Supplying Power with Auto Light Module | HighOutput | 5V |
| O_FootLamp | Foot Lamp Output | LowOutput (PWM) | Bulb |
| O_MoodLamp | Mood Lamp Output | LowOutput (PWM) | Bulb |
| O_RoomLamp | Room Lamp Output | LowOutput (PWM) | Bulb |
| O_TurnSigFL | Turn Left Signal Output (Front Side) | HighOutput | Bulb |
| O_TurnSigRL | Turn Left Signal Output (Rear Side) | HighOutput | Bulb |
| O_TurnSigFR | Turn Right Signal Output (FrontSide) | HighOutput | Bulb |
| O_TurnSigRR | Turn Right Signal Output (Rear Side) | HighOutput | Bulb |
| O_KeyHoleIllum | Key Illumination | LowOutput | Bulb |
| O_RearFog | Rear Fog Lamp Signal Output | LowOutput | Relay |
| O_RearPwdwPwr | Rear Power Window Power Control | HighOutput | Relay |
| O_RLPwdwUp | Rear Left Power Window Up signal | LowOutput | Relay |
| O_RLPwdwDn | Rear Left Power Window Down signal | LowOutput | Relay |
| O_RRPwdwUp | Rear Right Power Window Up signal | LowOutput | Relay |
| O_RRPwdwDn | Rear Right Power Window Down signal | LowOutput | Relay |
| O_ASTSeatBeltIND | Assistant Seat Belt Indicator | LowOutput | LED |
| O_KeySOL | Key Interlock Solenoid Control | LowOutput | Solenoid |
| O_ATMSol | ATM Solenoid Control | LowOutput | Solenoid |
| O_Defroster | Defroster Lamp Output | LowOutput | Relay |
| O_HeadLampLowLH | Head Lamp Low Left Signal Output | HighOutput (PWM) | Bulb/HID |
| O_HeadLampLowRH | Head Lamp Low Right Signal Output | HighOutput (PWM) | Bulb/HID |
| O_HeadLampHighLH | Head Lamp High Left Signal Output | HighOutput (PWM) | Bulb |
| O_HeadLampHighRH | Head Lamp High Right Signal Output | HighOutput (PWM) | Bulb |
| O_RearCurtainUp | Rear Curtain Up Signal Output | HighOutput | Motor |
| O_RearCurtainDn | Rear Curtain Down Signal Output | HighOutput | Motor |
| O_TailLampLH | Tail Lamp Left Signal Output | HighOutput | Bulb |
| O_TailLampRH | Tail Lamp Right Signal Output | HighOutput | Bulb |
| O_FrontFogLH | Front Fog Left Lamp Signal Output | HighOutput (PWM) | Bulb |
| O_FrontFogRH | Front Fog Right Lamp Signal Output | HighOutput (PWM) | Bulb |
| O_TrunkRelease | Trunk Release Output | LowOutput | Relay |
| O_AutoHLLDPwr | Head Lamp Leveling Device Power | HighOutput | - |
| O_StartInhibition | Engine Start Relay Inhibition Control | LowOutput | Relay |
| O_CtrDRUnlock | Door Lock Relay Output | LowOutput | Relay |
| O_CtrDRLock | Door Unlock Relay Output | LowOutput | Relay |
| O_DRVDRUnlock | Drive Door Unlock Relay Output | LowOutput | Relay |
| O_DarkCurrentLampRly | Dark Current Lamp Group Control | LowOutput | Relay |
| O_PASSWIND | RPAS Warning Operation Indicator | LowOutput (PWM) | Relay |
| O_ESSRLY | Emergency Stop Lamp Output | LowOutput | Relay |
| O_TailIntrCtrl | Tail Lamp Interior Output (5V) | HighOutput | - |
| O_DarkCurrentBodyCtrl | Dark Current Body Group Control (5V) | HighOutput | - |
| Block Diagram |

| Circuit Diagram |



Body Control Module (BCM) Components and Components Location
Body Control Module (BCM) Description and OperationWaist Line Molding Repair procedures
Replacement
•
When prying with a flat-tip screwdriver, wrap it with
protective tape, and apply protective tape around the related parts, to
prevent damage.
•
...
Tie-down hook
WARNING - Tie-down hook
Do not use the tie-down hooks for towing purposes. These hooks are designed
ONLY for transport tie-down. If the tiedown hooks are used for towing, the tie-down
hooks or defl ...
Rear Bumper Cover Components and Components Location
Component Location
1. Rear Bumper Cover
...