Components |
Pin No. | Pin name | Function | Power [W] |
A1 | Battery + | power input | 10A |
A2 | Battery + | power input | 10A |
A3 | Battery + | power input | 10A |
A4 | - | no connect | ? |
A5 | CAN + | CAN + | 20mA |
A6 | CAN - | CAN - | 20mA |
A7 | ACC | ACC/IGN input (on/off) | 10mA |
A8 | - | no connect | ? |
A9 | - | no connect | ? |
A10 | - | no connect | ? |
A11 | NAVI + | NAVI analog input + | 10mA |
A12 | Subwoofer 2 + | speaker output + | 30W |
A13 | Subwoofer 1 + | speaker output + | 30W |
A14 | GND | power GND | 10A |
A15 | GND | power GND | 10A |
A16 | GND | power GND | 10A |
A17 | - | no connect | ? |
A18 | SPDIF+ | RS-485(+) | 20mA |
A19 | SPDIF- | RS-485(-) | 20mA |
A20 | SPDIF GND | RS-485 shield GND | 20mA |
A21 | - | no connect | ? |
A22 | - | no connect | ? |
A23 | - | no connect | ? |
A24 | NAVI - | NAVI analog input - | 10mA |
A25 | Subwoofer 2 - | speaker output - | 30W |
A26 | Subwoofer 1 - | speaker output - | 30W |
B1 | Right Surround + | Speaker output + | 30W |
B2 | Left Surround + | Speaker output + | 30W |
B3 | Right Side Mid/High + | Speaker output + | 30W |
B4 | Left Side Mid/High + | Speaker output + | 30W |
B5 | - | No connect | ? |
B6 | - | No connect | ? |
B7 | Front Center + | Speaker output + | 30W |
B8 | NC | No connect | ? |
B9 | Right Surround - | Speaker output - | 30W |
B10 | Left Surround - | Speaker output - | 30W |
B11 | Right Side Mid/High - | Speaker output - | 30W |
B12 | Left Side Mid/High - | Speaker output - | 30W |
B13 | - | No connect | ? |
B14 | - | No connect | ? |
B15 | Front Center - | Speaker output - | 30W |
B16 | - | No connect | ? |
C1 | Right Side Low + | Speaker output + | 33W |
C2 | Left Side Low + | Speaker output + | 33W |
C3 | Right Front High + | Speaker output + | 40W |
C4 | Left Front High + | Speaker output + | 40W |
C5 | Right Front Low + | Speaker output + | 33W |
C6 | Left Front Low + | Speaker output + | 33W |
C7 | Right Side Low - | Speaker output - | 33W |
C8 | Left Side Low - | Speaker output - | 33W |
C9 | Right Front High - | Speaker output - | 40W |
C10 | Left Front High - | Speaker output - | 40W |
C11 | Right Front Low - | Speaker output - | 33W |
C12 | Left Front Low + | Speaker output - | 33W |
Specifications
Specifications
Front Suspension
ItemSpecificationSuspension typeMacPherson StrutShock absorberTypeHigh Performance Damper (H.P.D)Coil springFree Height [I.D. color] 317.2mm (12.4882 in.) (B ...
Smart key precautions
If you lose your smart key, you will not be able to start the engine. Tow
the vehicle, if necessary, and contact an authorized HYUNDAI dealer.
A maximum of 2 smart keys can be registered to a s ...
Fuel Additives
HYUNDAI recommends that you use good quality gasolines treated with detergent
additives such as TOP TIER Detergent Gasoline, which help prevent deposit formation
in the engine. These gasolines will ...