Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Seats
Driver’s seat
(1) Forward and rearward
(2) Seatback angle
(3) Seat cushion height
(4) Lumbar support
(5) Cushion extension
(6) Driver position memory system
(7) Seat warmer/ Seat warmer with ...
Eco Coach
• What is Eco Coach?
Every 2.5 minutes, Eco Coach compares your fuel economy against the government
tested average (EPA) or other similar Hyundai models (community), based on your
preference. Eac ...
Playing/Pausing MP3 Files
Once an MP3 disc is inserted the mode will automatically start and being playing.
While playing, press the key to
pause and press again to play.
✽ NOTICE
If there are numerous files and f ...