Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Schematic Diagrams
Circuit Diagram
...
Front Door Outside Handle Repair procedures
Replacement
1.
Remove the hole plug (B).
2.
After loosening the mounting bolt, then remove the front door outside handle cover (A).
Tightening torque :
0.7 ~ 0.5 N.m (0.07 ~ 0.1 kgf.m, 1.0 ...
Cylinder Head Cover Repair procedures
Removal
[LH]
1.
Remove the Intake manifold.
(Refer to Intake And Exhaust System - "Intake Manifold")
2.
Remove the high pressure fuel pump.
(Refer to Fuel System - "High Pressure Fuel Pu ...