Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Fuel filter
A clogged filter can limit the speed at which the vehicle may be driven, damage
the emission system and cause multiple issues such as hard starting. If an excessive
amount of foreign matter accumula ...
Output Speed Sensor Repair procedures
Inspection
1.
Check signal waveform of Input & output speed sensor using the GDS.
Specification: Refer to "Signal Wave Form" section.
Removal
1.
Remove the battery and the battery ...
Head Lamps Repair procedures
Inspection
1.
Check-points upon head lamp failure (HID)
(1)
Check the battery voltage. (Low beam will be on when the battery voltage above 9V.)
(2)
Check the fuse and relay.
(3)
Check th ...