Hyundai Azera: Description and Operation
| Description |
| Communication network diagram |

| Abbreviation | Explanation |
| C_CAN | Chassis Controller Area Network |
| B_CAN | Body Controller Area Network |
| MM_CAN | Multi media Controller Area Network |
| SMK | Smart Key ECU |
| DDM | Driver Door Module |
| ADM | Assist Door Module |
| PSM | Power Seat Module |
| SCM | Steering Column Module |
| IMS | Integrated Memory System |
| MFSW | Multi-Function Switch |
| SWRC | Steering Wheel Remote Controller |
| PCU | Power-train Control Unit |
| ECU | Engine Control Unit |
| TCU | Transmission Control Unit |
| EPB | Electronic Parking Brake |
| ABS | Anti-lock Brake System |
| VDC | Vechile Stability Control |
| SCC | Smart Cruise Control |
| DATC | Dual Automatic Temp Control |
| MDPS | Motor Driven Power Steering |
| SAS | Steering Angle Sensor |
| TPMS | Tire Pressure Monitoring System |
| ACU | Airbag Control Unit |
| AVM | Around View Monitor |
| CLUM | Cluster Module |
| HU | Head Unit |
| RRC | Rear Remote Control |
| IPM | Intelligent itegrated Platform Module |
Components and Components Location
Repair proceduresFront Door Latch Repair procedures
Replacement
1.
Remove the front door module.
(Refer to Front Door - "Front Door Module")
2.
Disconnect the connector (A) and front door latch wiring harness.
3.
Remove the front door latc ...
This device complies with Part 15 of the FCC rules.
Operation is subject to the following two conditions:
1.This device may not cause harmful interference, and
2.This device must accept any interference received, including interference that
may caus ...
Tire replacement
If the tire is worn evenly, a tread wear indicator will appear as a solid band
across the tread. This shows there is less than 1/16 inch (1.6 mm) of tread left
on the tire. Replace the tire when t ...