Hyundai Azera: IMS (Integrated Memory System) module Description and Operation
| Description |
| Communication network diagram |

| Abbreviation | Explanation |
| C_CAN | Chassis Controller Area Network |
| B_CAN | Body Controller Area Network |
| MM_CAN | Multi media Controller Area Network |
| SMK | Smart Key ECU |
| DDM | Driver Door Module |
| ADM | Assist Door Module |
| PSM | Power Seat Module |
| SCM | Steering Column Module |
| IMS | Integrated Memory System |
| MFSW | Multi-Function Switch |
| SWRC | Steering Wheel Remote Controller |
| PCU | Power-train Control Unit |
| ECU | Engine Control Unit |
| TCU | Transmission Control Unit |
| EPB | Electronic Parking Brake |
| ABS | Anti-lock Brake System |
| VDC | Vechile Stability Control |
| SCC | Smart Cruise Control |
| DATC | Dual Automatic Temp Control |
| MDPS | Motor Driven Power Steering |
| SAS | Steering Angle Sensor |
| TPMS | Tire Pressure Monitoring System |
| ACU | Airbag Control Unit |
| AVM | Around View Monitor |
| CLUM | Cluster Module |
| HU | Head Unit |
| RRC | Rear Remote Control |
| IPM | Intelligent itegrated Platform Module |
Description and Operation
IMS (Integrated Memory System) module Repair proceduresFuel Tank Pressure Sensor (FTPS) Specifications
Specification
Pressure [kPa (kgf/cm?, psi)]Output Voltage (V)-6.67 (-0.06, -0.97)0.502.5+6.67 (0.068, 0.97)4.5
...
Power Mosfet Repair procedures
Inspection
1.
Ignition "ON"
2.
Manually operate the control switch and measure the voltage of blower motor.
3.
Select the control switch to raise voltage until high speed.
1. Drain2. Dr ...
Engine oil and filter
The engine oil and filter should be changed at the intervals specified in the
maintenance schedule. If the car is being driven in severe conditions, more frequent
oil and filter changes are required ...