Hyundai Azera: IMS (Integrated Memory System) module Description and Operation
| Description |
| Communication network diagram |

| Abbreviation | Explanation |
| C_CAN | Chassis Controller Area Network |
| B_CAN | Body Controller Area Network |
| MM_CAN | Multi media Controller Area Network |
| SMK | Smart Key ECU |
| DDM | Driver Door Module |
| ADM | Assist Door Module |
| PSM | Power Seat Module |
| SCM | Steering Column Module |
| IMS | Integrated Memory System |
| MFSW | Multi-Function Switch |
| SWRC | Steering Wheel Remote Controller |
| PCU | Power-train Control Unit |
| ECU | Engine Control Unit |
| TCU | Transmission Control Unit |
| EPB | Electronic Parking Brake |
| ABS | Anti-lock Brake System |
| VDC | Vechile Stability Control |
| SCC | Smart Cruise Control |
| DATC | Dual Automatic Temp Control |
| MDPS | Motor Driven Power Steering |
| SAS | Steering Angle Sensor |
| TPMS | Tire Pressure Monitoring System |
| ACU | Airbag Control Unit |
| AVM | Around View Monitor |
| CLUM | Cluster Module |
| HU | Head Unit |
| RRC | Rear Remote Control |
| IPM | Intelligent itegrated Platform Module |
Description and Operation
IMS (Integrated Memory System) module Repair proceduresDriving your vehicle
Be sure the exhaust system does not leak.
The exhaust system should be checked whenever the vehicle is raised to change
the oil or for any other purpose. If you hear a change in the sound of the exh ...
Underdrive Brake Control Solenoid Valve(UD/B_VFS) Specifications
Specifications
Direct control VFS[UD/B]
? Control type : Normal low type
Control Pressure [kpa (kgf/cm?, psi)] 500.14 ~ 9.81(5.1 ~ 0.1, 72.54 ~ 1.42)Current value(mA)50~850 Internal resis ...
Power windows
The ignition switch must be in the ON position for power windows to operate.
Each door has a power window switch that controls the door's window. The driver’s
door has a master power window sw ...