Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Rear parking assist system precautions
The rear parking assist system may not sound sequentially depending on the
speed and shapes of the objects detected.
The rear parking assist system may malfunction if the vehicle bumper height
...
Components and Components Location
Components
1. Front seat belt pretensioner2. Height adjuster3. Rear seat belt [RH]4. Rear seat belt [Center]5. Rear seat belt [LH]6. Rear seat belt buckle [LH]
...
Special Service Tools
Special Service Tools
Tool(Number and Name)IllustrationUseDeployment tool0957A-34100AAirbag deployment tool.Deployment adapter0957A-3F100Use with deployment tool.(SAB, KAB)Deployment adapter0957A ...