Hyundai Azera: IMS (Integrated Memory System) module Description and Operation
| Description |
| Communication network diagram |

| Abbreviation | Explanation |
| C_CAN | Chassis Controller Area Network |
| B_CAN | Body Controller Area Network |
| MM_CAN | Multi media Controller Area Network |
| SMK | Smart Key ECU |
| DDM | Driver Door Module |
| ADM | Assist Door Module |
| PSM | Power Seat Module |
| SCM | Steering Column Module |
| IMS | Integrated Memory System |
| MFSW | Multi-Function Switch |
| SWRC | Steering Wheel Remote Controller |
| PCU | Power-train Control Unit |
| ECU | Engine Control Unit |
| TCU | Transmission Control Unit |
| EPB | Electronic Parking Brake |
| ABS | Anti-lock Brake System |
| VDC | Vechile Stability Control |
| SCC | Smart Cruise Control |
| DATC | Dual Automatic Temp Control |
| MDPS | Motor Driven Power Steering |
| SAS | Steering Angle Sensor |
| TPMS | Tire Pressure Monitoring System |
| ACU | Airbag Control Unit |
| AVM | Around View Monitor |
| CLUM | Cluster Module |
| HU | Head Unit |
| RRC | Rear Remote Control |
| IPM | Intelligent itegrated Platform Module |
Description and Operation
IMS (Integrated Memory System) module Repair proceduresEvaporator Core Repair procedures
Replacement
1.
Disconnect the negative (-) battery terminal.
2.
Recover the refrigerant with a recovery/ recycling/ charging station.
3.
When the engine is cool, drain the engine coola ...
Windshield Deicer Repair procedures
Inspection
1.
Remove the cowl top cover.
(Refer to Windshield Wiper/Washer - "Front Wiper Motor")
2.
Disconnect the windshield deicer connector from the wiper motor linkage.
3.
Check for ...
Front Lower Arm Repair procedures
Replacement
1.
Remove the front wheel & tire (A).
Tightening torque:
88.3 ~ 107.9N.m (9.0 ~ 11.0kgf.m, 65.1 ~ 79.6lb-ft)
Be careful not to damage to the hub bolts ...