Hyundai Azera: IMS (Integrated Memory System) module Description and Operation
| Description |
| Communication network diagram |

| Abbreviation | Explanation |
| C_CAN | Chassis Controller Area Network |
| B_CAN | Body Controller Area Network |
| MM_CAN | Multi media Controller Area Network |
| SMK | Smart Key ECU |
| DDM | Driver Door Module |
| ADM | Assist Door Module |
| PSM | Power Seat Module |
| SCM | Steering Column Module |
| IMS | Integrated Memory System |
| MFSW | Multi-Function Switch |
| SWRC | Steering Wheel Remote Controller |
| PCU | Power-train Control Unit |
| ECU | Engine Control Unit |
| TCU | Transmission Control Unit |
| EPB | Electronic Parking Brake |
| ABS | Anti-lock Brake System |
| VDC | Vechile Stability Control |
| SCC | Smart Cruise Control |
| DATC | Dual Automatic Temp Control |
| MDPS | Motor Driven Power Steering |
| SAS | Steering Angle Sensor |
| TPMS | Tire Pressure Monitoring System |
| ACU | Airbag Control Unit |
| AVM | Around View Monitor |
| CLUM | Cluster Module |
| HU | Head Unit |
| RRC | Rear Remote Control |
| IPM | Intelligent itegrated Platform Module |
Description and Operation
IMS (Integrated Memory System) module Repair proceduresAnchor Pretensioner (APT) Description and Operation
Description
Front seat belt anchor pretensioner operates as well as belt
pretensioner at the same time If it gets into its deploy condition after
a collision. It is located at near anchor on fr ...
Rear parking assist system precautions
The rear parking assist system may not sound sequentially depending on the
speed and shapes of the objects detected.
The rear parking assist system may malfunction if the vehicle bumper height
...
Using My Music Mode
Playing/Pausing My Music Files
While playing, press the key to
pause and press again to play.
✽ NOTICE
If there are no files saved within My Music, the
button will be disabled.
Changi ...