Hyundai Azera: IMS (Integrated Memory System) module Description and Operation
| Description |
| Communication network diagram |

| Abbreviation | Explanation |
| C_CAN | Chassis Controller Area Network |
| B_CAN | Body Controller Area Network |
| MM_CAN | Multi media Controller Area Network |
| SMK | Smart Key ECU |
| DDM | Driver Door Module |
| ADM | Assist Door Module |
| PSM | Power Seat Module |
| SCM | Steering Column Module |
| IMS | Integrated Memory System |
| MFSW | Multi-Function Switch |
| SWRC | Steering Wheel Remote Controller |
| PCU | Power-train Control Unit |
| ECU | Engine Control Unit |
| TCU | Transmission Control Unit |
| EPB | Electronic Parking Brake |
| ABS | Anti-lock Brake System |
| VDC | Vechile Stability Control |
| SCC | Smart Cruise Control |
| DATC | Dual Automatic Temp Control |
| MDPS | Motor Driven Power Steering |
| SAS | Steering Angle Sensor |
| TPMS | Tire Pressure Monitoring System |
| ACU | Airbag Control Unit |
| AVM | Around View Monitor |
| CLUM | Cluster Module |
| HU | Head Unit |
| RRC | Rear Remote Control |
| IPM | Intelligent itegrated Platform Module |
Description and Operation
IMS (Integrated Memory System) module Repair proceduresTorque Converter Control Solenoid Valve (T/CON_VFS) Description and Operation
Description
Torque converter control solenoid valve (T/CON) is attached
to the valve body. This variable force solenoid valve directly controls
the hydraulic pressure inside the torque converte ...
SRS Control Module (SRSCM) Description and Operation
Description
The primary purpose of the SRSCM (Supplemental Restraints
System Control Module) is to discriminate between an event that warrants
restraint system deployment and an event that does ...
Front Bumper Cover Repair procedures
Replacement
•
Use a plastic panel removal tool to remove interior trim pieces to protect from marring the surface.
•
Take care not to bend or scratch the trim and ...