Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Immobilizer Control Unit Repair procedures
Removal
1.
Disconnect the negative (-) battery terminal.
2.
Remove the crash pad lower panel.
(Refer to Body - "Crash Pad Lower Panel")
3.
Disconnect the connector of the immobilizer unit ...
Rear Body Body Repair
Roof panel rear cornerSide outer panel rear cornerRear package tray trim mounting hole (O12) Side outer panel rear cornerRear combination lamp mounting hole(8.5X8.5) Rear bumper mounting hole (14X ...
Front Driveshaft Components and Components Location
Component Location
1. Driveshaft(LH)2. Inner shaft bearing bracket assembly3. Driveshaft(RH)
Components
1. BJ Assembly2. Clip3. BJ Boot Band4. BJ Boot5. Dynamic Damper Band6. Dynamic Damp ...