Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Crash Pad Lower Panel Components and Components Location
Component Location
1. Crash pad lower panel
...
Fuel lines, fuel hoses and connections
Check the fuel lines, fuel hoses and connections for leakage and damage. Have
an authorized HYUNDAI dealer replace any damaged or leaking parts immediately. ...
Body Control Module (BCM) Repair procedures
Removal
1.
Disconnect the negative (-) battery terminal.
2.
Remove the crash pad lower panel.
(Refer to Body - "Crash Pad Lower Panel")
3.
Remove the Reinforcing panel after loosening the ...