Specification |
Engine & T/M | Joint type | Max. permissible angle | ||
Inner | Outer | Outer | Inner | |
RAMDA 3.0 MPI A/T | BJ#104 | PTJ#100 | 45° | 21° |
RAMDA 3.3 GDI A/T | BJ#104 | PTJ#100 | 45° | 21° |
Tightening Torque |
Item | N.m | kgf.m | Ib-ft | |
Front | Wheel lug nuts | 88.2 ~ 107.8 | 9.0 ~ 11.0 | 65.0 ~ 79.5 |
Drive shaft coking nut | 274.6 ~ 274.5 | 28.0 ~ 30.0 | 202.5 ~ 217.0 | |
Strut assembly lower mounting bolt | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 | |
Brake caliper mounting bolt | 78.4 ~ 98.0 | 8.0 ~ 10.0 | 57.8 ~ 72.3 | |
Wheel speed sensor mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 | |
Brake disc mounting bolt | 4.9 ~ 5.8 | 0.5 ~ 0.6 | 3.6 ~ 4.3 | |
Lower ball joint mounting bolt | 98.0 ~ 117.6 | 10.0 ~ 12.0 | 72.3 ~ 86.7 | |
Tie rod end ball joint nut | 34.3 ~ 44.0 | 3.5 ~ 4.5 | 25.3 ~ 32.5 | |
Rear | Wheel nut | 88.2 ~ 107.8 | 9.0 ~ 11.0 | 65.0 ~ 79.5 |
Shock absorber upper mounting bolt | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Shock absorber lower mounting nut | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Brake caliper mounting bolt | 78.4 ~ 98.0 | 8.0 ~ 10.0 | 57.8 ~ 72.3 | |
Wheel speed sensor mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 | |
Brake disc mounting bolt | 4.9 ~ 5.8 | 0.5 ~ 0.6 | 3.6 ~ 4.3 | |
Hub assembly mounting bolt | 78.4 ~ 88.2 | 8.0 ~ 9.0 | 57.8 ~ 65.0 | |
Upper arm ball joint mounting nut | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Lower arm mounting bolt | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Assist arm ball joint mounting nut | 78.5 ~ 88.3 | 8.0 ~ 9.0 | 57.9 ~ 65.1 | |
Trailing arm mounting bolt | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.7 |
Lubricants |
Engine & T/M | Joint type | Lubricants | Quantity |
RAMDA 3.0 MPI A/T | BJ#104 | GRB006 | 145g(+10g) |
PTJ#100 | SH06-VX21 | 220g(±10g) | |
RAMDA 3.3 GDI A/T | BJ#104 | GRB006 | 145g(+10g) |
PTJ#100 | SH06-VX21 | 220g(±10g) |
Using My Music Mode
Playing/Pausing My Music Files
While playing, press the key to
pause and press again to play.
✽ NOTICE
If there are no files saved within My Music, the
button will be disabled.
Changi ...
Surge Tank Repair procedures
Removal and Installation
1.
Drain the coolant.
(Refer to Cooling System - "Coolant")
2.
Remove the air cleaner assembly.
(Refer to Intake And Exhaust System - "Air Cleaner")
3.
Disconn ...
Emission control system
The emission control system of your vehicle is covered by a written limited warranty.
Please see the warranty information contained in the Owner’s Handbook & Warranty
Information booklet in your ...