Hyundai Azera: Specifications
| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 30~120 cm(11.8~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationAccelerator Position Sensor (APS) Specifications
Specification
AcceleratorPositionOutput Voltage (V)APS1APS2C.T0.7 ~ 0.80.29 ~ 0.46W.O.T3.85 ~ 4.351.93 ~ 2.18
...
Washer fluid
...
Schematic Diagrams
Schematic Diagram
...